Conductive Polymer Aluminum Electrolytic Solid Capacitors Products

Series Features / Service Life Temperature Range (°C) Rated Voltage Range (V.DC) Capacitance Range (µF) Classification
UMB Standard, 2,000 hours -55 ~ +105 2.5 ~ 16 150 ~ 3900 Download
UMV Standard, 3,000 hours -55 ~ +105 25 ~ 80 10 ~ 470 Download
UMS Long Life, 5,000 hours -55 ~ +105 2.5 ~ 50 15 ~ 3900 Download
UPE Long Life, 20,000 hours -55 ~ +105 2.5 ~ 50 10 ~ 2700 Download
UPJ Standard, 2,000 hours -55 ~ +125 16 ~ 80 12 ~ 1000 Download
UPG High Temperature, 2,000 hours -55 ~ +135 25 ~ 63 39 ~ 470 Download

Conductive Polymer Solid Aluminium Electrolytic Capacitors

Series Features / Service Life Temperature Range (°C) Rated Voltage Range (V.DC) Capacitance Range (µF) Classification
UPB Low ESR, Standard, 2,000 hours -55~ +105 2.5~ 16 100~ 3900 Download
UPV Low ESR, Standard, 3,000 hours -55~ +105 25~ 100 10~ 1500 Download
UPT Low ESR, Long Life 5,000 hours -55 ~ +105 2.5 ~ 50 15 ~ 3900 Download
UPX Low ESR, Long Life 20,000 hours -55 ~ +105 2.5 ~ 50 22 ~ 2700 Download
UPL High Voltage, Low ESR 2,000 hours -55 ~ +125 16 ~ 160 4.7 ~ 2500 Download
UPH Ultra Low ESR, 2,000 hours -55 ~ +125 16 ~ 63 47 ~ 1500 Download
UPD High Temperature, 2,000 hours -55 ~ +135 16 ~ 63 47 ~ 1500 Download

<- Swipe for more info ->

Share by: