<- Swipe for more info ->
Series | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) | Classification |
---|---|---|---|---|---|
UCS | Standard, 2000 hours | -40 ~ +85 | 4 ~ 100 | 0.1 ~ 1500 | Download |
UCT | Standard, Wide Temperature Range | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 1500 | Download |
UCH | Standard, Wide Temperature Range | -55 ~ +105 | 4 ~ 50 | 0.1 ~ 470 | Download |
UCU | Long Life, Wide Temperature Range (3000-5000 hours) | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 1000 | Download |
UCL | Low Impedance, 1000 hours, 5.4mm Height | -55 ~ +105 | 6.3 ~ 50 | 1 ~ 100 | Download |
UCF | Low Impedance, 1000-2000 hours | -55 ~ +105 | 6.3 ~ 50 | 1 ~ 1500 | Download |
UCZ | Low Impedance, 3000 hours | -40 ~ +105 | 6.3 ~ 50 | 10 ~ 1000 | Download |
UCD | Low Impedance, 2000-5000 hours | -55 ~ +105 | 6.3 ~ 50 | 4.7 ~ 1500 | Download |
UCJ | Low Impedance, 5000 hours | -55 ~ +105 | 6.3 ~ 50 | 10 ~ 470 | Download |
UCN | Non-polar, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 47 | Download |
UCP | Non-polar, 2000 hours | -40 ~ +105 | 6.3 ~ 50 | 0.1 ~ 47 | Download |
UCB | Standard, Wide Temperature Range | -40 ~ +125 | 10 ~ 50 | 10 ~ 330 | Download |
Series | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) | Classification |
---|---|---|---|---|---|
MSM | Standard, 2000 hours | -40 ~ +85 | 4 ~ 50 | 0.1 ~ 470 | Download |
MGM | Standard, Wide Temperature Range | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 100 | Download |
MLM | Low Leakage Current, 1000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 100 | Download |
MBM | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 47 | Download |
MZM | Low Impedance, 1000 hours | -55 ~ +105 | 6.3 ~ 35 | 1 ~ 100 | Download |
PSM | Standard, 2000 hours | -40 ~ +85 | 4 ~ 50 | 0.1 ~ 470 | Download |
PGM | Standard, Wide Temperature Range | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 220 | Download |
PLM | Low Leakage Current, 1000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 220 | Download |
PBM | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 47 | Download |
PZM | Low Impedance, 1000 hours | -55 ~ +105 | 6.3 ~ 35 | 6.8 ~ 220 | Download |
PXM | Low Impedance, Long Life, 5000 hours | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 220 | Download |
FUM | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 0.22 ~ 22000 | Download |
GUM | Standard, Wide Temperature Range, 2000 hours | -40/55~+105 | 6.3 ~ 450 | 0.22 ~ 22000 | Download |
<- Swipe for more info ->
Series | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) | Classification |
---|---|---|---|---|---|
FUT | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 0.47 ~ 22000 | Download |
GST | Standard, Wide Temperature Range, 1000 hours | -25/40~+105 | 6.3 ~ 450 | 0.47 ~ 22000 | Download |
GUT | Standard, Wide Temperature Range, 1000-2000 hours | -55~+105 | 6.3 ~ 100 | 0.47 ~ 15000 | Download |
LLT | Low leakage current, 2000 hours | -40 ~ +85 | 10 ~ 50 | 0.47 ~ 1000 | Download |
NPT | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 100 | 0.47 ~ 2200 | Download |
HST | High temperature, Wide Temperature Range, 1000-2000 hours | -40 ~ +125 | 10 ~ 63 | 1 ~ 4700 | Download |
BPA | Bi-polar, Bilateral sealing for speaker, 1000 hours | -40 ~ +85 | 50 ~ 100 | 1 ~ 1000 | Download |
BAM | Bi-polar, for speaker use, 2000 hours | -40 ~ +85 | 50 | 0.47 ~ 100 | Download |
BCM | Bi-polar, for speaker use, copper wire, 2000 hours | -40 ~ +85 | 50 | 0.47 ~ 100 | Download |
<- Swipe for more info ->
Series | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) | Classification |
---|---|---|---|---|---|
LSN | Standard, 2000 hours | -25/40 ~ +85 | 16 ~ 450 | 56 ~ 56000 | Download |
LUN | Longer Life, 3000 hours | -25 ~ +85 | 160 ~ 450 | 82 ~ 3300 | Download |
LGN | Standard, Wide Temperature Range, 2000 hours | -25/40 ~ +105 | 16 ~ 450 | 56 ~ 47000 | Download |
LDN | Down sized than LGN, Wide Temperature Range, 2000 hours | -25 ~ +105 | 160 ~ 450 | 100 ~ 3300 | Download |
LVN | Longer life than LGN, Wide Temperature Range, 3000 hours | -25 ~ +105 | 160 ~ 450 | 100 ~ 3300 | Download |
LHN | Down sized than LVN, Wide Temperature Range, 3000 hours | -25 ~ +105 | 160 ~ 500 | 82 ~ 3300 | Download |
LLN | High reliability, 5000 hours | -25/40~+105 | 160 ~ 450 | 100 ~ 39000 | Download |
LYN/LXN | For amplifier use / Dual capacitance, 2000 hours | -40 ~ +85 | 350V ~ 500 | 10 ~ 470 | Download |
<- Swipe for more info ->
Series | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) | Classification |
---|---|---|---|---|---|
LRS | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 270~680000 | Download |
LMS | Long life, 5000 hours | -40 ~ +85 | 350 ~ 450 | 1000~18000 | Download |
LFS | High reliability, 10000 hours | -40 ~ +85 | 350 ~ 450 | 1000~15000 | Download |
LHS | Standard, Wide Temperature Range, 2000 hours | -25/40 ~ +105 | 10 ~ 450 | 1000~330000 | Download |
LXS | Long life, Wide Temperature Range, 5000 hours | -40 ~ +105 | 200 ~ 450 | 1000~330000 | Download |
LPS | High reliability, Wide Temperature Range, 10000 hours | -40 ~ +105 | 350 ~ 450 | 1000~15000 | Download |
<- Swipe for more info ->