<- Swipe for more info ->
Series / Datasheet | Features / Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
UCS | Standard, 2000 hours | -40 ~ +85 | 4 ~ 100 | 0.1 ~ 1500 |
UCK | Standard, 2000 hours, Wide Temperature Range | -25/-40/-55 ~ +105 | 4 ~ 450 | 0.1 ~ 8200 |
ULZ | Low Impedance, 1000~2000 hourst | -55 ~ +105 | 6.3 ~ 100 | 1 ~ 4700 |
UCF | Low Impedance, 2000 hours | -55 ~ +105 | 6.3 ~ 50 | 4.7 ~ 1500 |
UKZ | Extra Lower Impedance, 1000~3000 hourst | -55 ~ +105 | 6.3 ~ 100 | 4.7 ~ 4700 |
UFZ | Extra Low Impedance, 2000-5000 hours | -55 ~ +105 | 6.3 ~ 100 | 3.3 ~ 8200 |
UFS | Low Impedance, 2000 hours | -55 ~ +105 | 6.3 ~ 50 | 4.7 ~ 1500 |
UHU | High voltage, Long Life, 5000 hours | -40 ~ +105 | 160 ~ 450 | 3.3 ~ 47 |
UKH | High Reliability, 1000-5000 hours | -40 ~ +125 | 10 ~ 450 | 3.3 ~ 4700 |
Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
MSM | Standard, 2000 hours | -40 ~ +85 | 4 ~ 50 | 0.1 ~ 470 |
MGM | Standard, Wide Temperature Range | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 100 |
MLM | Low Leakage Current, 1000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 100 |
MBM | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 47 |
MZM | Low Impedance, 1000 hours | -55 ~ +105 | 6.3 ~ 35 | 1 ~ 100 |
PSM | Standard, 2000 hours | -40 ~ +85 | 4 ~ 50 | 0.1 ~ 470 |
PGM | Standard, Wide Temperature Range | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 220 |
PLM | Low Leakage Current, 1000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 220 |
PBM | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 47 |
PZM | Low Impedance, 1000 hours | -55 ~ +105 | 6.3 ~ 35 | 6.8 ~ 220 |
PXM | Low Impedance, Long Life, 5000 hours | -55 ~ +105 | 6.3 ~ 50 | 0.1 ~ 220 |
FUM | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 0.22 ~ 22000 |
GUM | Standard, Wide Temperature Range, 2000 hours | -40/55 ~ +105 | 6.3 ~ 450 | 0.22 ~ 22000 |
GXM | Standard, Miniaturized, Wide Temperature Range, 2000 hours | -40/55 ~ +105 | 6.3 ~ 450 | 1 ~ 22000 |
GEM | Standard, Miniaturized, Wide Temperature Range, 2000 hours | -25/40 ~ +105 | 6.3 ~ 450 | 1 ~ 22000 |
FFM | Low profile, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 400 | 0.1 ~ 10000 |
FXM | Low profile, Standard, Wide Temperature Range, 1000 hours | -40/55 ~ +105 | 6.3 ~ 400 | 0.1 ~ 10000 |
BPM | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 100 | 0.47 ~ 6800 |
BGM | Non-polar, Standard, Wide Temperature Range, 1000 hours | -40 ~ +105 | 6.3 ~ 100 | 0.47 ~ 1000 |
LLM | Low leakage current, 2000 hours | -40 ~ +85 | 6.3 ~ 50 | 0.1 ~ 1000 |
HSM | High temperature, Wide Temperature Range, 1000/2000 hours | -40 ~ +125 | 10 ~ 63 | 1 ~ 4700 |
KLM | Low Impedance, Standard, 2000-5000 hours | -55 ~ +105 | 6.3 ~ 450 | 0.47 ~ 15000 |
KUM | Low Impedance, Long Life, 3000-8000 hours | -55 ~ +105 | 6.3 ~ 450 | 0.47 ~ 15000 |
KGM | Low Impedance, Long Life, 4000-10000 hours | -40 ~ +105 | 6.3 ~ 100 | 6.8 ~ 10000 |
KYM | Low Impedance, Down-sized | -40 ~ +105 | 6.3 ~ 100 | 1 ~ 15000 |
KXM | Low Impedance, Standard, 2000-5000 hours | -40 ~ +105 | 6.3 ~ 100 | 6.8 ~ 6800 |
KHM | High ripple current, Long Life, 5000 hours | -25/40 ~ +105 | 160 ~ 450 | 3.3 ~ 330 |
KCM | High ripple current, Long Life, 10000 hours | -25/40 ~ +105 | 160 ~ 450 | 10 ~ 220 |
<- Swipe for more info ->
Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
FUT | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 0.47 ~ 22000 |
GST | Standard, Wide Temperature Range, 1000 hours | -25/40 ~ +105 | 6.3 ~ 450 | 0.47 ~ 22000 |
GUT | Standard, Wide Temperature Range, 1000-2000 hours | -55 ~ +105 | 6.3 ~ 100 | 0.47 ~ 15000 |
LLT | Low leakage current, 2000 hours | -40 ~ +85 | 10 ~ 50 | 0.47 ~ 1000 |
NPT | Non-polar, Standard, 2000 hours | -40 ~ +85 | 6.3 ~ 100 | 0.47 ~ 2200 |
HST | High temperature, Wide Temperature Range, 1000-2000 hours | -40 ~ +125 | 10 ~ 63 | 1 ~ 4700 |
BPT | Bi-polar, for speaker use, 1000 hours | -40 ~ +85 | 50 | 0.47 ~ 220 |
BPA | Bi-polar, Bilateral sealing for speaker, 1000 hours | -40 ~ +85 | 50 ~ 100 | 1 ~ 1000 |
BAM | Bi-polar, for speaker use, 2000 hours | -40 ~ +85 | 50 | 0.47 ~ 100 |
BCM | Bi-polar, for speaker use, copper wire, 2000 hours | -40 ~ +85 | 50 | 0.47 ~ 100 |
<- Swipe for more info ->
Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
LSN | Standard, 2000 hours | -25/40 ~ +85 | 16 ~ 450 | 56 ~ 56000 |
LUN | Longer Life, 3000 hours | -25 ~ +85 | 160 ~ 450 | 82 ~ 3300 |
LGN | Standard, Wide Temperature Range, 2000 hours | -25/40 ~ +105 | 16 ~ 450 | 56 ~ 47000 |
LDN | Down sized than LGN, Wide Temperature Range, 2000 hours | -25 ~ +105 | 160 ~ 450 | 100 ~ 3300 |
LVN | Longer life than LGN, Wide Temperature Range, 3000 hours | -25 ~ +105 | 160 ~ 450 | 100 ~ 3300 |
LHN | Down sized than LVN, Wide Temperature Range, 3000 hours | -25 ~ +105 | 160 ~ 500 | 82 ~ 3300 |
LLN | High reliability, 5000 hours | -25/40 ~ +105 | 160 ~ 450 | 100 ~ 39000 |
LYN/LXN | For amplifier use / Dual capacitance, 2000 hours | -40 ~ +85 | 350 ~ 500 | 10 ~ 470 |
<- Swipe for more info ->
Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
LRS | Standard, 2000 hours | -25/40 ~ +85 | 6.3 ~ 450 | 270 ~ 680000 |
LMS | Long life, 5000 hours | -40 ~ +85 | 350 ~ 450 | 1000 ~ 18000 |
LFS | High reliability, 10000 hours | -40 ~ +85 | 350 ~ 450 | 1000 ~ 15000 |
LHS | Standard, Wide Temperature Range, 2000 hours | -25/40 ~ +105 | 10 ~ 450 | 1000 ~ 330000 |
LXS | Long life, Wide Temperature Range, 5000 hours | -40 ~ +105 | 200 ~ 450 | 1000 ~ 330000 |
LPS | High reliability, Wide Temperature Range, 10000 hours | -40 ~ +105 | 350 ~ 450 | 1000 ~ 15000 |
<- Swipe for more info ->
Address:21-3, 3-Chome, Gakuen-Nishimachi, Kodaira, Tokyo, Japan 187-0045
Tel:81-42-348-3681
Fax:81-42-348-3689