Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
UMB | Standard, 2,000 hours | -55 ~ +105 | 2.5 ~ 16 | 150 ~ 3900 |
UMV | Standard, 3,000 hours | -55 ~ +105 | 25 ~ 80 | 10 ~ 470 |
UMS | Long Life, 5,000 hours | -55 ~ +105 | 2.5 ~ 50 | 15 ~ 3900 |
UPE | Long Life, 20,000 hours | -55 ~ +105 | 2.5 ~ 50 | 10 ~ 2700 |
UPJ | Standard, 2,000 hours | -55 ~ +125 | 16 ~ 80 | 12 ~ 1000 |
UPG | High Temperature, 2,000 hours | -55 ~ +135 | 25 ~ 63 | 39 ~ 470 |
Series / Datasheet | Features/Service Life | Temperature Range (°C) | Rated Voltage Range (V.DC) | Capacitance Range (µF) |
---|---|---|---|---|
UPB | Low ESR, Standard, 2,000 hours | -55 ~ +105 | 2.5 ~ 16 | 100 ~ 3900 |
UPV | Low ESR, Standard, 3,000 hours | -55 ~ +105 | 25 ~ 100 | 10 ~ 1500 |
UPT | Low ESR, Long Life 5,000 hours | -55 ~ +105 | 2.5 ~ 50 | 15 ~ 3900 |
UPX | Low ESR, Long Life 20,000 hours | -55 ~ +105 | 2.5 ~ 50 | 22 ~ 2700 |
UPL | High Voltage, Low ESR 2,000 hours | -55 ~ +125 | 16 ~ 160 | 4.7 ~ 2500 |
UPH | Ultra Low ESR, 2,000 hours | -55 ~ +125 | 16 ~ 63 | 47 ~ 1500 |
UPD | High Temperature, 2,000 hours | -55 ~ +135 | 16 ~ 63 | 47 ~ 1500 |
<- Swipe for more info ->
Address:21-3, 3-Chome, Gakuen-Nishimachi, Kodaira, Tokyo, Japan 187-0045
Tel:81-42-348-3681
Fax:81-42-348-3689